Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NAIA West | Pitcher of record | Attend | Time | ||||
| 02/12/10 | vs | College of Idaho | 4-16 | L | 4-9-4 | / | 16-17-0 | 9 | 0-1-0 | 0-0-0 | MYROM (L 0-1) | 125 | 2:23 | ||
| 02/12/10 | vs | Corban | 5-6 | L | 5-10-2 | / | 6-10-6 | 9 | 0-2-0 | 0-0-0 | O'GORMAN (L 0-1) | 75 | 2:25 | ||
| 02/13/10 | at | Lewis-Clark State | W | 7-6 | 7-11-1 | / | 6-10-3 | 9 | 1-2-0 | 0-0-0 | TAFT (W 1-0) | 245 | 2:36 | ||
| 02/14/10 | vs | College of Idaho | 5-6 | L | 5-11-5 | / | 6-9-3 | 9 | 1-3-0 | 0-0-0 | FERGUSON (L 0-1) | 85 | 2:35 | ||
| 02/19/10 | at | Portland | 3-5 | L | 3-8-2 | / | 5-7-0 | 9 | 1-4-0 | 0-0-0 | KISSELBURG (L 0-1) | 248 | 2:20 | ||
| 02/20/10 | vs | George Fox | W | 10-9 | 10-12-4 | / | 9-11-3 | 9 | 2-4-0 | 0-0-0 | CASTREJON (W) | 100 | 2:54 | ||
| 02/21/10 | vs | George Fox | 4-6 | L | 4-7-1 | / | 6-9-0 | 9 | 2-5-0 | 0-0-0 | WALLER (L 0-1) | 301 | 2:05 | ||
| 02/21/10 | at | Portland | 5-8 | L | 5-11-3 | / | 8-12-2 | 9 | 2-6-0 | 0-0-0 | DIRKSEN (L 0-1) | 420 | 2:41 | ||
| * | 03/06/10 | COLLEGE OF IDAHO-1 | 3-14 | L | 3-7-4 | / | 14-17-1 | 9 | 2-7-0 | 0-1-0 | KISSELBURG (L) | 125 | 2:30 | ||
| * | 03/06/10 | COLLEGE OF IDAHO-2 | W | 6-5 | 6-9-1 | / | 5-10-4 | 7 | 3-7-0 | 1-1-0 | MANOR (W) | 125 | 2:10 | ||
| * | 03/07/10 | COLLEGE OF IDAHO-1 | 5-6 | L | 5-13-4 | / | 6-16-3 | (12) | 3-8-0 | 1-2-0 | FERGUSON (L) | 125 | 2:53 | ||
| * | 03/07/10 | COLLEGE OF IDAHO-2 | 2-5 | L | 2-7-1 | / | 5-6-2 | 7 | 3-9-0 | 1-3-0 | WALLER (L) | 125 | 1:41 | ||
| 03/13/10 | LEWIS-CLARK STATE-1 | 5-9 | L | 5-8-1 | / | 9-16-1 | 9 | 3-10-0 | 1-3-0 | TAFT (L) | 135 | 2:09 | |||
| 03/13/10 | LEWIS-CLARK STATE-2 | 2-6 | L | 2-8-1 | / | 6-9-1 | 9 | 3-11-0 | 1-3-0 | MYROM (L) | 135 | 2:30 | |||
| 03/14/10 | LEWIS-CLARK STATE | 0-9 | L | 0-4-2 | / | 9-7-0 | 9 | 3-12-0 | 1-3-0 | O'GORMAN (L) | 135 | 1:57 | |||
| * | 03/10/10 | BRITISH COLUMBIA-1 | 0-17 | L | 0-3-3 | / | 17-22-0 | 9 | 3-13-0 | 1-4-0 | KISSELBURG (L) | 75 | 2:31 | ||
| * | 03/20/10 | BRITISH COLUMBIA-2 | 0-5 | L | 0-3-0 | / | 5-13-0 | 7 | 3-14-0 | 1-5-0 | REID (L) | 75 | 1:52 | ||
| * | 03/21/10 | BRITISH COLUMBIA-1 | 3-6 | L | 3-8-1 | / | 6-8-0 | 9 | 3-15-0 | 1-6-0 | WALLER (L) | 55 | 2:27 | ||
| * | 03/21/10 | BRITISH COLUMBIA-2 | 3-17 | L | 3-9-3 | / | 17-19-0 | 7 | 3-16-0 | 1-7-0 | O'GORMAN (L) | 55 | 2:16 | ||
| 03/24/10 | LEWIS & CLARK | W | 13-5 | 13-15-2 | / | 5-10-2 | 9 | 4-16-0 | 1-7-0 | SMITH (W) | 50 | 2:18 | |||
| * | 03/27/10 | at | Corban-1 | W | 6-2 | 6-7-1 | / | 2-9-3 | 9 | 5-16-0 | 2-7-0 | KISSELBURG (W) | 218 | 2:30 | |
| * | 03/27/10 | at | Corban-2 | W | 3-1 | 3-8-3 | / | 1-4-4 | (10) | 6-16-0 | 3-7-0 | O'GORMAN (W) | 110 | 2:35 | |
| * | 04/07/10 | at | Corban-1 | W | 7-2 | 7-13-1 | / | 2-7-0 | 7 | 7-16-0 | 4-7-0 | KISSELBURG (W 2-3) | 58 | 2:07 | |
| * | 04/07/10 | at | Corban-2 | 3-4 | L | 3-7-2 | / | 4-8-2 | (9) | 7-17-0 | 4-8-0 | O'GORMAN (L 1-4) | 67 | 2:20 | |
| 04/09/10 | at | Seattle | 1-8 | L | 1-5-2 | / | 8-9-2 | 9 | 7-18-0 | 4-8-0 | MANOR (L 1-1) | 67 | 2:13 | ||
| * | 04/10/10 | at | #6 British Columbia-1 | 7-9 | L | 7-7-4 | / | 9-14-3 | 9 | 7-19-0 | 4-9-0 | FERGUSON (L) | 150 | 2:33 | |
| * | 04/10/10 | at | #6 British Columbia-2 | 2-6 | L | 2-8-0 | / | 6-13-3 | 7 | 7-20-0 | 4-10-0 | REID (L) | 150 | 1:46 | |
| * | 04/11/10 | at | #6 British Columbia-1 | 0-3 | L | 0-3-0 | / | 3-10-1 | 9 | 7-21-0 | 4-11-0 | KISSELBURG (L) | 100 | 2:20 | |
| * | 04/11/10 | at | #6 British Columbia-2 | 0-2 | L | 0-0-1 | / | 2-5-0 | 7 | 7-22-0 | 4-12-0 | SMITH (L) | 100 | 1:25 | |
| 04/13/10 | at | Pacific Lutheran-1 | 3-8 | L | 3-7-2 | / | 8-9-1 | 9 | 7-23-0 | 4-12-0 | MANOR (L 1-2) | 50 | 2:18 | ||
| 04/13/10 | at | Pacific Lutheran-2 | 2-7 | L | 2-4-2 | / | 7-7-1 | 7 | 7-24-0 | 4-12-0 | MYROM (L 0-3) | 50 | 1:35 | ||
| 04/14/10 | at | Lewis & Clark | W | 13-4 | 13-17-1 | / | 4-10-1 | 9 | 8-24-0 | 4-12-0 | SMITH (W) | 23 | 2:30 | ||
| * | 04/17/10 | at | College of Idaho-1 | 2-4 | L | 2-5-2 | / | 4-10-1 | 9 | 8-25-0 | 4-13-0 | KISSELBURG (L 2-5) | 200 | 2:14 | |
| * | 04/17/10 | at | #23 College of Idaho-2 | 8-9 | L | 8-12-6 | / | 9-10-1 | 7 | 8-26-0 | 4-14-0 | FERGUSON (L 0-4) | 200 | 2:04 | |
| * | 04/18/10 | at | #23 College of Idaho-1 | 6-7 | L | 6-8-1 | / | 7-15-4 | (11) | 8-27-0 | 4-15-0 | REID (L 0-3) | 200 | 3:01 | |
| * | 04/18/10 | at | #23 College of Idaho-2 | W | 5-4 | 5-9-0 | / | 4-8-1 | 7 | 9-27-0 | 5-15-0 | SMITH (W 3-1) | 200 | 1:57 | |
| 04/22/10 | at | #1 Lewis-Clark State | 6-12 | L | 6-10-1 | / | 12-18-2 | 9 | 9-28-0 | 5-15-0 | KISSELBURG (L 2-6) | 110 | 2:18 | ||
| 04/23/10 | at | #1 Lewis-Clark State-1 | 5-17 | L | 5-13-3 | / | 17-22-2 | 9 | 9-29-0 | 5-15-0 | TAFT (L 1-2) | 145 | 2:36 | ||
| 04/23/10 | at | #1 Lewis-Clark State-2 | 3-7 | L | 3-9-1 | / | 7-9-0 | 9 | 9-30-0 | 5-15-0 | O'GORMAN (L) | 220 | 2:09 | ||
| 04/24/10 | at | #1 Lewis-Clark State | 1-13 | L | 1-5-3 | / | 13-17-0 | 9 | 9-31-0 | 5-15-0 | SMITH (L 3-2) | 195 | 2:13 | ||
| * | 04/30/10 | CORBAN-1 | 1-5 | L | 1-9-0 | / | 5-12-0 | 9 | 9-32-0 | 5-16-0 | KISSELBURG (L) | 95 | 2:01 | ||
| * | 04/30/10 | CORBAN-2 | W | 5-4 | 5-11-1 | / | 4-6-2 | 8 | 10-32-0 | 6-16-0 | MANOR (W) | 95 | 2:01 | ||
| * | 05/02/10 | CORBAN-1 | 6-7 | L | 6-7-4 | / | 7-13-3 | 9 | 10-33-0 | 6-17-0 | TAFT (L) | 170 | 2:23 | ||
| * | 05/02/10 | CORBAN-2 | 1-3 | L | 1-8-0 | / | 3-8-2 | 7 | 10-34-0 | 6-18-0 | SMITH (L) | 170 | 1:45 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| REID, Andrew | .331 | 41-39 | 151 | 25 | 50 | 8 | 1 | 3 | 22 | 69 | .457 | 12 | 8 | 22 | 3 | .409 | 0 | 0 | 1-2 | 248 | 20 | 4 | .985 |
| MYROM, Sean | .291 | 42-39 | 151 | 28 | 44 | 6 | 0 | 10 | 33 | 80 | .530 | 11 | 2 | 34 | 3 | .348 | 0 | 0 | 0-0 | 109 | 3 | 4 | .966 |
| COSBY, Curt | .266 | 33-30 | 94 | 10 | 25 | 4 | 0 | 1 | 6 | 32 | .340 | 9 | 4 | 21 | 1 | .355 | 0 | 4 | 0-3 | 66 | 64 | 6 | .956 |
| ANDERSON, Tyler | .264 | 33-24 | 87 | 7 | 23 | 0 | 0 | 1 | 9 | 26 | .299 | 4 | 3 | 18 | 1 | .319 | 0 | 3 | 5-5 | 49 | 4 | 6 | .898 |
| MILETICH, Brady | .263 | 35-22 | 80 | 7 | 21 | 3 | 0 | 0 | 6 | 24 | .300 | 5 | 1 | 18 | 3 | .314 | 0 | 1 | 4-5 | 67 | 7 | 2 | .974 |
| DICKMAN, Mike | .258 | 42-37 | 128 | 19 | 33 | 3 | 0 | 0 | 3 | 36 | .281 | 14 | 1 | 40 | 0 | .336 | 0 | 3 | 1-3 | 53 | 99 | 11 | .933 |
| FLANAGAN, Tony | .252 | 34-32 | 115 | 9 | 29 | 7 | 1 | 0 | 12 | 38 | .330 | 5 | 1 | 18 | 1 | .289 | 0 | 3 | 0-1 | 31 | 94 | 14 | .899 |
| REAVIS, Tim | .247 | 34-32 | 97 | 14 | 24 | 3 | 0 | 3 | 13 | 36 | .371 | 11 | 8 | 22 | 0 | .364 | 2 | 2 | 2-3 | 69 | 2 | 2 | .973 |
| WHALEN, Tommy | .243 | 39-30 | 115 | 8 | 28 | 8 | 0 | 3 | 21 | 45 | .391 | 11 | 2 | 24 | 1 | .311 | 4 | 0 | 0-1 | 125 | 24 | 2 | .987 |
| KOLSTAD, Ryan | .232 | 29-25 | 95 | 15 | 22 | 1 | 0 | 1 | 11 | 26 | .274 | 13 | 2 | 17 | 3 | .336 | 0 | 0 | 1-1 | 62 | 2 | 4 | .941 |
| ---------- | |||||||||||||||||||||||
| JAIME, Chris | .308 | 25-19 | 65 | 2 | 20 | 5 | 0 | 0 | 8 | 25 | .385 | 7 | 2 | 4 | 1 | .392 | 0 | 2 | 0-0 | 72 | 22 | 1 | .989 |
| RIVERA, Sean | .250 | 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| DUKE, Andrew | .235 | 13-2 | 17 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 3 | 0 | 8 | 1 | .350 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| HOUTS, Jon | .200 | 31-21 | 75 | 8 | 15 | 0 | 0 | 1 | 5 | 18 | .240 | 2 | 7 | 12 | 1 | .286 | 0 | 0 | 1-2 | 17 | 47 | 11 | .853 |
| NAGY, Calvin | .188 | 30-17 | 64 | 6 | 12 | 2 | 0 | 0 | 4 | 14 | .219 | 6 | 1 | 20 | 0 | .268 | 0 | 1 | 0-1 | 36 | 0 | 2 | .947 |
| KIRKLAND, Derek | .156 | 35-11 | 45 | 7 | 7 | 1 | 0 | 0 | 3 | 8 | .178 | 4 | 3 | 14 | 3 | .269 | 0 | 1 | 1-2 | 31 | 0 | 3 | .912 |
| HOLLINGSHED, Odie | .130 | 34-4 | 23 | 10 | 3 | 1 | 0 | 0 | 0 | 4 | .174 | 0 | 0 | 7 | 0 | .130 | 0 | 0 | 1-2 | 8 | 0 | 0 | 1.000 |
| BROWN, Danny | .105 | 14-5 | 19 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .105 | 3 | 1 | 7 | 1 | .261 | 0 | 1 | 1-1 | 3 | 12 | 6 | .714 |
| BYRD, Brett | .063 | 22-7 | 32 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .094 | 0 | 3 | 13 | 0 | .143 | 0 | 2 | 0-0 | 14 | 16 | 2 | .938 |
| SMITH, Dylan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| YOUNG, Jared | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .250 | 44-44 | 1459 | 181 | 365 | 53 | 2 | 23 | 161 | 491 | .337 | 120 | 49 | 319 | 23 | .327 | 6 | 23 | 19-33 | 1079 | 469 | 86 | .947 |
| Opponents | .325 | 44-44 | 1510 | 314 | 491 | 93 | 15 | 20 | 282 | 674 | .446 | 157 | 83 | 193 | 22 | .413 | 22 | 30 | 41-62 | 1126 | 425 | 70 | .957 |
| LOB - Team (351), Opp (410). DPs turned - Team (31), Opp (26). TPs turned - Team (1). CI - Team (1), WHALEN 1, Opp (1). IBB - Team (5), WHALEN 1, REAVIS 1, FLANAGAN 1, MYROM 1, REID 1, Opp (8). Picked off - KIRKLAND 2, ANDERSON 1, HOLLINGSHED 1, HOUTS 1, MILETICH 1, COSBY 1, MYROM 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| O'GORMAN, Josh | 4.41 | 1-5 | 11-11 | 0 | 0/0 | 0 | 65.1 | 82 | 51 | 32 | 28 | 42 | 18 | 3 | 1 | 268 | .306 | 7 | 12 | 1 | 1 | 9 |
| KISSELBURG, Tyson | 5.90 | 2-7 | 12-10 | 1 | 0/0 | 0 | 61.0 | 85 | 49 | 40 | 15 | 30 | 16 | 1 | 6 | 258 | .329 | 3 | 11 | 1 | 2 | 4 |
| TAFT, Steven | 6.90 | 1-3 | 12-5 | 0 | 0/0 | 0 | 44.1 | 70 | 45 | 34 | 25 | 16 | 13 | 2 | 5 | 190 | .368 | 1 | 6 | 0 | 4 | 4 |
| ---------- | ||||||||||||||||||||||
| NAKATA, Shayne | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| MANOR, Zac | 3.03 | 2-2 | 19-3 | 0 | 0/0 | 3 | 29.2 | 25 | 13 | 10 | 9 | 19 | 4 | 2 | 0 | 106 | .236 | 0 | 7 | 1 | 3 | 2 |
| CASTREJON, Jarrod | 3.46 | 1-0 | 5-3 | 0 | 0/0 | 0 | 26.0 | 24 | 11 | 10 | 9 | 16 | 6 | 0 | 0 | 97 | .247 | 6 | 7 | 0 | 1 | 0 |
| PENDERGRAFT, Jake | 5.14 | 0-0 | 7-0 | 0 | 0/0 | 0 | 14.0 | 25 | 11 | 8 | 8 | 6 | 6 | 0 | 0 | 66 | .379 | 2 | 4 | 0 | 0 | 0 |
| SMITH, Dylan | 5.61 | 3-3 | 11-4 | 2 | 0/0 | 0 | 33.2 | 42 | 25 | 21 | 9 | 14 | 3 | 3 | 1 | 136 | .309 | 3 | 7 | 1 | 4 | 2 |
| FERGUSON, Brett | 6.38 | 0-4 | 13-0 | 0 | 0/0 | 1 | 18.1 | 26 | 18 | 13 | 10 | 16 | 4 | 0 | 2 | 80 | .325 | 2 | 4 | 0 | 2 | 2 |
| REID, Andrew | 6.46 | 0-3 | 6-3 | 1 | 0/0 | 0 | 23.2 | 41 | 19 | 17 | 13 | 16 | 4 | 4 | 2 | 106 | .387 | 0 | 3 | 0 | 2 | 3 |
| WALLER, Griffon | 7.78 | 0-3 | 6-2 | 0 | 0/0 | 0 | 19.2 | 21 | 22 | 17 | 12 | 10 | 3 | 0 | 1 | 78 | .269 | 4 | 15 | 0 | 2 | 3 |
| MYROM, Sean | 13.50 | 0-3 | 4-2 | 0 | 0/0 | 0 | 8.0 | 13 | 16 | 12 | 8 | 3 | 3 | 0 | 0 | 39 | .333 | 1 | 3 | 1 | 1 | 0 |
| MILETICH, Brady | 15.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 6 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 16 | .375 | 2 | 0 | 0 | 0 | 0 |
| DIRKSEN, Shawn | 20.25 | 0-1 | 6-1 | 0 | 0/0 | 0 | 12.0 | 31 | 29 | 27 | 8 | 4 | 11 | 0 | 2 | 67 | .463 | 2 | 4 | 1 | 0 | 1 |
| Totals | 6.16 | 10-34 | 44-44 | 4 | 0/0 | 4 | 359.2 | 491 | 314 | 246 | 157 | 193 | 93 | 15 | 20 | 1510 | .325 | 33 | 83 | 6 | 22 | 30 |
| Opponents | 3.19 | 34-10 | 44-44 | 6 | 5/3 | 11 | 375.1 | 365 | 181 | 133 | 120 | 319 | 53 | 2 | 23 | 1459 | .250 | 36 | 49 | 0 | 6 | 23 |
| PB - Team (13), WHALEN 8, JAIME 5, Opp (6). Pickoffs - Team (11), TAFT 4, WHALEN 4, KISSELBURG 2, O'GORMAN 1, Opp (7). SBA/ATT - WHALEN (23-35), JAIME (18-26), KISSELBURG (7-12), TAFT (7-11), O'GORMAN (5-7), SMITH (5-7), CASTREJON (3-6), REID (2-5), DIRKSEN (3-4), MANOR (3-4), PENDERGRAFT (2-2), WALLER (2-2), FERGUSON (1-1), MYROM (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| KISSELBURG, Tyson | 14 | 4 | 10 | 0 | 1.000 | 0 | 7 | 5 | .583 | 0 | 0 |
| HOLLINGSHED, Odie | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SMITH, Dylan | 8 | 3 | 5 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| DIRKSEN, Shawn | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| WALLER, Griffon | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| MANOR, Zac | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| CASTREJON, Jarrod | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| DUKE, Andrew | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JAIME, Chris | 95 | 72 | 22 | 1 | .989 | 0 | 18 | 8 | .692 | 5 | 0 |
| WHALEN, Tommy | 151 | 125 | 24 | 2 | .987 | 2 | 23 | 12 | .657 | 8 | 1 |
| REID, Andrew | 272 | 248 | 20 | 4 | .985 | 21 | 2 | 3 | .400 | 0 | 0 |
| MILETICH, Brady | 76 | 67 | 7 | 2 | .974 | 3 | 0 | 0 | --- | 0 | 0 |
| REAVIS, Tim | 73 | 69 | 2 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| MYROM, Sean | 116 | 109 | 3 | 4 | .966 | 8 | 1 | 0 | 1.000 | 0 | 0 |
| COSBY, Curt | 136 | 66 | 64 | 6 | .956 | 13 | 0 | 0 | --- | 0 | 0 |
| NAGY, Calvin | 38 | 36 | 0 | 2 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| KOLSTAD, Ryan | 68 | 62 | 2 | 4 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| BYRD, Brett | 32 | 14 | 16 | 2 | .938 | 3 | 0 | 0 | --- | 0 | 0 |
| DICKMAN, Mike | 163 | 53 | 99 | 11 | .933 | 13 | 0 | 0 | --- | 0 | 0 |
| KIRKLAND, Derek | 34 | 31 | 0 | 3 | .912 | 0 | 0 | 0 | --- | 0 | 0 |
| FLANAGAN, Tony | 139 | 31 | 94 | 14 | .899 | 14 | 0 | 0 | --- | 0 | 0 |
| ANDERSON, Tyler | 59 | 49 | 4 | 6 | .898 | 0 | 0 | 0 | --- | 0 | 0 |
| O'GORMAN, Josh | 19 | 4 | 13 | 2 | .895 | 0 | 5 | 2 | .714 | 0 | 0 |
| TAFT, Steven | 15 | 2 | 11 | 2 | .867 | 0 | 7 | 4 | .636 | 0 | 0 |
| HOUTS, Jon | 75 | 17 | 47 | 11 | .853 | 3 | 0 | 0 | --- | 0 | 0 |
| FERGUSON, Brett | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BROWN, Danny | 21 | 3 | 12 | 6 | .714 | 1 | 0 | 0 | --- | 0 | 0 |
| PENDERGRAFT, Jake | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| YOUNG, Jared | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| NAKATA, Shayne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| RIVERA, Sean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1634 | 1079 | 469 | 86 | .947 | 31 | 41 | 21 | .661 | 13 | 1 |
| Opponents | 1621 | 1126 | 425 | 70 | .957 | 26 | 19 | 14 | .576 | 6 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Concordia | 34 | 9 | 20 | 36 | 20 | 16 | 23 | 11 | 8 | 4 | 181 | Opponents | 32 | 42 | 40 | 42 | 42 | 29 | 36 | 35 | 12 | 4 | 314 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-4 | 0-5 | 1-7 | 0-2 | 2-6 | 2-3 | 2-1 | 0-1 | 0-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 2-1 | 0-2 | 3-2 | 2-4 | 1-7 | 0-4 | 0-3 | 1-4 | 0-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-10 | 5-8 | 4-6 | 8-7 | 6-5 | 7-4 | 4-3 | 4-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-10 | 3-18 | 3-22 | 1-24 | 1-26 | 1-28 | 0-21 | 0-23 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-14 | 2-8 | 3-6 | 1-3 | 3-3 | 2-2 | 2-1 | 1-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 9 |
| Attendance | Total | Dates | Average |
| HOME | 1745 | 16 | 109 |
| AWAY | 4212 | 28 | 150 |
| TOTAL | 5957 | 44 | 135 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ANDERSON, Tyler | 8 | 28 | .286 | 15 | 59 | .254 | 11 | 41 | .268 | 12 | 46 | .261 | 1 | 6 | .167 | 8 | 20 | .400 | 22 | 23 | 1.0 |
| BROWN, Danny | 1 | 7 | .143 | 1 | 12 | .083 | 1 | 9 | .111 | 1 | 10 | .100 | 0 | 1 | .000 | 2 | 5 | .400 | 5 | 4 | 1.2 |
| BYRD, Brett | 1 | 12 | .083 | 1 | 20 | .050 | 1 | 15 | .067 | 1 | 17 | .059 | 1 | 3 | .333 | 2 | 14 | .143 | 7 | 12 | 0.6 |
| COSBY, Curt | 11 | 23 | .478 | 14 | 71 | .197 | 5 | 34 | .147 | 20 | 60 | .333 | 1 | 5 | .200 | 20 | 38 | .526 | 30 | 20 | 1.5 |
| DICKMAN, Mike | 7 | 28 | .250 | 26 | 100 | .260 | 13 | 50 | .260 | 20 | 78 | .256 | 1 | 3 | .333 | 17 | 40 | .425 | 25 | 32 | 0.8 |
| DUKE, Andrew | 1 | 6 | .167 | 3 | 11 | .273 | 3 | 8 | .375 | 1 | 9 | .111 | 0 | 0 | --- | 3 | 5 | .600 | 0 | 3 | 0.0 |
| FLANAGAN, Tony | 7 | 29 | .241 | 22 | 86 | .256 | 16 | 56 | .286 | 13 | 59 | .220 | 3 | 7 | .429 | 3 | 26 | .115 | 31 | 37 | 0.8 |
| HOLLINGSHED, Odie | 0 | 1 | .000 | 3 | 22 | .136 | 1 | 10 | .100 | 2 | 13 | .154 | 0 | 1 | .000 | 0 | 6 | .000 | 4 | 8 | 0.5 |
| HOUTS, Jon | 5 | 17 | .294 | 10 | 58 | .172 | 9 | 41 | .220 | 6 | 34 | .176 | 0 | 3 | .000 | 5 | 19 | .263 | 27 | 18 | 1.5 |
| JAIME, Chris | 5 | 16 | .313 | 15 | 49 | .306 | 11 | 36 | .306 | 9 | 29 | .310 | 1 | 2 | .500 | 6 | 14 | .429 | 20 | 17 | 1.2 |
